Singanallur, Coimbatore, Tamil Nadu
10 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Material | Metal |
Application | Industrial |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specification
APERTURE(MM) | WIRE DIA(MM) |
2.5 | 2 |
3 | 2.5 |
3.5 | 2.5 |
4 | 2.5 |
4 | 3 |
5 | 3 |
5.5 | 4 |
6 | 4 |
7 | 4 |
8 | 4 |
10 | 4 |
10 | 5 |
12 | 5 |
12 | 6 |
14 | 6 |
16 | 6 |
18 | 6 |
20 | 8 |
22 | 8 |
24 | 8 |
25 | 8 |
26 | 8 |
28 | 8 |
30 | 8 |
28 | 10 |
36 | 10 |
40 | 10 |
45 | 10 |
50 | 10 |
55 | 10 |
58 | 10 |
65 | 10 |
63 | 10 |
60 | 10 |
55 | 10 |
50 | 10 |
45 | 10 |
65 | 8 |
63 | 8 |
60 | 8 |
45 | 8 |
40 | 8 |
38 | 8 |
35 | 8 |
32 | 8 |
30 | 8 |
29 | 8 |
28 | 8 |
26 | 8 |
25 | 8 |
24 | 8 |
20 | 8 |
18 | 6 |
15 | 6 |
14 | 6 |
12 | 6 |
10 | 5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.