Singanallur, Coimbatore, Tamil Nadu
1 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Industrial |
Feature | Corrosion Resistance, High Quality |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specification
SPECIFICATION | HW 75 | HW 100 | HW 150 | HW 200 | |
Capacity (TPH) | - | 60 to 80 | 90 to 110 | 120 to 160 | 160 to 200 |
Dewatering Size(LW) (m) | - | 2.1 x 1.5 | 2.5 x 1.5 | 2.8 x 1.8 | 4 x 2.3 |
Dewatering Power(kW) | - | 2 x 2.2 | 2 x 2.2 | 2 x 3.2 | 2 x 7.5 |
Slurry Pump Power(kW) | - | 15 | 20 | 20 | 30 |
Slurry Pump Size | Suction(inch) | 3 | 4 | 4 | 6 |
Delivery(inch) | 2 | 3 | 3 | 4 | |
Slurry Pump Flow Rate(m3/HR) | - | 100 | 125 | 150 | 200 |
Impeller Material | - | CHROME | HI CHROME | HI CHROME | HI CHROME |
Machine Size(LWH) (M) | - | 4.1 x 5 x 5.1 | 5 x 5.1 x 5.5 | 6 x 5.5 x 5.5 | 8 x 6 x 5.8 |
Feeding Size(mm) | - | 3.5 | 3.5 | 3.5 | 3.5 |
Output (M-Sand/P.Sand) (mm) | - | 3.2/2.10 | 3.2/2.10 | 3.2/2.10 | 3.2/2.10 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.