Singanallur, Coimbatore, Tamil Nadu
1 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Industrial |
Color | Grey |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Technical Specification
Model | Screen Size L*W Feet | No.of Decks | Screen Size W x L (in mm) | Screening Capacity(tph) | For Use | Screening Area SQMtr | Springs NOS | RPM | Motor Power (kW/HP) |
1043 | 10 x 04 | 3 | 3000 x 1200 | 15/30 | SAND/AG | 3.6 | 8 | 800-900 | 7.5/10 |
1044 | 10 x 04 | 4 | 3000 x 1200 | 15/30 | SAND/AG | 3.6 | 8 | 800-900 | 7.5/10 |
1243 | 12 x 04 | 4 | 3600 x 1200 | 30/60 | SAN/AUT | 4.3 | 12 | 800-900 | 15-Nov |
1244 | 12 x 04 | 4 | 3600 x 1200 | 30/60 | SAND/AG | 4.3 | 12 | 800-900 | 15-Nov |
1443 | 14 x 04 | 4 | 4200 x 1200 | 40/80 | SAND/AUT | 5 | 12 | 800-900 | 15/20 |
1444 | 14 x 04 | 4 | 4200 x 1200 | 40/80 | SAND/AG | 5 | 12 | 800-900 | 18.5/25 |
1643 | 16 x 05 | 4 | 4900 x 1200 | 100-150 | SAND | 5.9 | 12 | 800-900 | 18.5/25 |
1644 | 16 x 05 | 4 | 4900 x 1200 | 100-150 | SAND/AG | 5.9 | 12 | 800-900 | 22/30 |
1863 | 18 x 06 | 4 | 5000 x 1800 | 150-200 | SAND | 6.6 | 12 | 800-900 | 30/40 |
1864 | 18 x 06 | 4 | 5000 x 1800 | 150-200 | SAND/AG | 6.6 | 12 | 800-900 | 30/40 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.